Pricing
Lux KMS pricing plans
Pricing aligned with Infisical, HashiCorp Vault, and AWS Secrets Manager. All prices in USD.
Plans
| Feature | Free | Pro | Team | Enterprise |
|---|---|---|---|---|
| Monthly | $0 | $49 | $199/seat | Custom |
| Secrets | 200 | Unlimited | Unlimited | Unlimited |
| Members | 5 | 10 | 25 | Unlimited |
| Projects | 3 | 10 | Unlimited | Unlimited |
| Audit logs | 7 days | 30 days | 1 year | Custom |
| SSO/SAML | — | — | Yes | Yes |
| Dynamic secrets | — | Yes | Yes | Yes |
| Transit encryption | — | Yes | Yes | Yes |
| HSM integration | — | — | Yes | Yes |
| MPC key shares | — | — | Yes | Yes |
| PKI/CA | — | — | Yes | Yes |
| K8s operator | Yes | Yes | Yes | Yes |
| SLA | — | 99.9% | 99.95% | 99.99% |
| Support | Community | Priority | Dedicated |
K8s Operator
The Kubernetes operator is free for all plans. CRDs sync secrets from KMS to your cluster.
Self-Hosted
Self-hosted deployments are available on the Enterprise plan. Includes:
- Docker/K8s deployment
- Air-gapped support
- Custom HSM backends
- Unlimited secrets and users