DeFi Indexing
Native protocol indexing for AMMs, lending, perps, NFTs, and bridges
The indexer has native support for indexing DeFi protocol events, providing structured data beyond raw transaction logs.
| Protocol | Versions | Features |
|---|
| Uniswap | V2, V3 | Swaps, liquidity, positions |
| SushiSwap | V1, V2 | Swaps, farms |
| Curve | All | Stable swaps, gauges |
| Balancer | V2 | Weighted pools |
| PancakeSwap | V2, V3 | BSC + multi-chain |
| Protocol | Versions | Features |
|---|
| Aave | V2, V3 | Supply, borrow, liquidations |
| Compound | V2, V3 | cTokens, governance |
| Morpho | V1 | Peer-to-peer matching |
| Benqi | V1 | Lux-native lending |
| Protocol | Features |
|---|
| GMX | V1, V2 positions |
| Synthetix | Synth tracking |
| dYdX | Order book |
| Protocol | Features |
|---|
| Seaport | 1.1-1.6, all order types |
| LooksRare | V2, royalties |
| Blur | Bids, listings |
| X2Y2 | Orders, royalties |
| Rarible | Multi-chain |
| Zora | Editions, drops |
| Protocol | Features |
|---|
| Lido | stETH, withdrawals |
| Rocket Pool | rETH, node operators |
| Eigenlayer | Restaking, AVS |
| Protocol | Features |
|---|
| Wormhole | Cross-chain messages |
| LayerZero | Omnichain transfers |
| Stargate | Liquidity pools |
| Axelar | GMP calls |
| Protocol | Features |
|---|
| Sudoswap | Bonding curves |
| Niftydex | NFT/token swaps |
| Protocol | Features |
|---|
| LX DEX | CLOB engine |
| Phoenix | Solana CLOB |
The indexer generates OHLCV (Open-High-Low-Close-Volume) candles for all indexed trading pairs, suitable for charting.