Pricing
Lux Cloud pricing plans
Industry-standard pricing aligned with Alchemy, Infura, and QuickNode. All prices in USD.
| Plan | Monthly | Compute Units | Overage |
|---|
| Free | $0 | 300M CU/mo | — |
| Growth | $49 | 400M CU/mo | $0.45/M CU |
| Scale | $199 | 1.5B CU/mo | $0.45/M CU |
| Enterprise | Custom | Custom | Custom |
| Plan | Monthly | Requests |
|---|
| Free | $0 | 10K/mo |
| Growth | $29 | 500K/mo |
| Scale | $149 | 5M/mo |
| Plan | Monthly | Requests |
|---|
| Free | $0 | 10K/mo |
| Growth | $39 | 500K/mo |
| Scale | $199 | 5M/mo |
| Plan | Monthly | Requests |
|---|
| Free | $0 | 10K/mo |
| Growth | $39 | 500K/mo |
| Scale | $199 | 5M/mo |
Included in all RPC plans. Each WebSocket connection counts as 50 CU per message.
| Plan | Monthly | Events |
|---|
| Free | $0 | 1K/mo |
| Growth | $19 | 50K/mo |
| Scale | $99 | 500K/mo |
Contact sales for:
- Dedicated nodes
- Custom SLAs (99.99%+)
- Volume discounts
- On-premise deployment
- White-label