Cex
Pricing
CEX/ATS fee structure
Trading Fees
| Tier | Maker | Taker | Volume (30d) |
|---|---|---|---|
| Standard | 0.10% | 0.15% | <$100K |
| Active | 0.08% | 0.12% | $100K-$1M |
| Professional | 0.05% | 0.08% | $1M-$10M |
| Institutional | 0.02% | 0.05% | $10M+ |
| Market Maker | 0% | 0.02% | By application |
Custody Fees
| Service | Fee |
|---|---|
| Crypto custody | 0.05%/year on AUC |
| Fiat custody | Free (FDIC insured) |
| Withdrawal (crypto) | Network fee only |
| Withdrawal (fiat/wire) | $25 domestic, $50 international |
Compliance
ATS registration, compliance infrastructure, and regulatory reporting included in all institutional tiers.